Skip To Main Content
Skip To Main Content

Hawai'i Hilo Vulcans Athletics

HAWAI'I HILO VULCANS ATHLETICS

2017-18 Men's Basketball Cumulative Statistics

Team Stats (7-20, 6-14)

Overall Team Statistics
Statistic Hawaii Hilo Opponents
Scoring
Total Points 1984 2294
Points Per Game 73.5 85.0
Scoring Margin -11.5 --
Shooting
FG: Made-Attempted 700-1667 804-1645
FG: Percentage .420 .489
FG: Per Game 25.9 29.8
3PT: Made-Attempted 258-715 214-555
3PT: Percentage .361 .386
3PT: Per Game 9.6 7.9
FT: Made-Attempted 326-460 472-656
FT: Percentage .709 .720
FT: Per Game 12.1 17.5
Rebounding
Total 894 1065
Per Game 33.1 39.4
Margin -6.3 --
Assists
Total 403 435
Per Game 14.9 16.1
Turnovers
Total 334 305
Per Game 12.4 11.3
Margin -1.1 --
Assist/Turnover Ratio 1.2 1.4
Points Off Turnovers 11.6 14.8
Steals
Total 106 183
Per Game 3.9 6.8
Blocks
Total 95 69
Per Game 3.5 2.6
Attendance
Total 5691 9763
Per Game 9-632 14-697

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Ingram, Trey 15 14 521 34.7 79 189 .418 38 101 .376 56 67 .836 252 16.8 9 47 56 3.7 29 54 40 15 1
03 Callaghan, Ryley 25 23 824 33.0 105 282 .372 64 162 .395 49 59 .831 323 12.9 16 58 74 3.0 63 107 55 16 4
04 Johnson, Devin 26 22 621 23.9 132 257 .514 0 2 .000 56 103 .544 320 12.3 64 110 174 6.7 85 29 47 11 29
20 Berinobis, Randan 27 26 762 28.2 96 232 .414 39 104 .375 61 85 .718 292 10.8 45 140 185 6.9 82 59 51 12 12
10 Brooke, Denhym 12 5 283 23.6 44 77 .571 2 4 .500 36 44 .818 126 10.5 28 50 78 6.5 24 6 17 5 25
02 Wattree III, Eric 23 20 720 31.3 74 219 .338 44 140 .314 13 16 .813 205 8.9 16 45 61 2.7 57 46 29 16 7
22 Howell, Cameron 10 0 163 16.3 18 48 .375 9 24 .375 8 13 .615 53 5.3 3 17 20 2.0 23 15 6 6 0
21 Cain, Cleo 25 13 472 18.9 48 127 .378 15 48 .313 19 28 .679 130 5.2 13 26 39 1.6 25 14 16 7 5
12 Burghardt, Will 21 1 281 13.4 40 83 .482 24 52 .462 4 8 .500 108 5.1 13 12 25 1.2 27 22 22 0 0
35 Roffler, Jared 22 8 359 16.3 22 44 .500 7 17 .412 10 15 .667 61 2.8 16 52 68 3.1 46 20 13 6 11
14 Gahan, Maikai 9 0 48 5.3 8 22 .364 8 21 .381 0 0 .000 24 2.7 0 1 1 0.1 6 2 4 2 0
11 Canencia, Anthony 26 2 255 9.8 24 47 .511 1 7 .143 12 16 .750 61 2.3 4 19 23 0.9 28 25 22 10 0
05 Golden, Mike 9 1 69 7.7 7 26 .269 6 25 .240 1 2 .500 21 2.3 1 4 5 0.6 11 2 3 0 0
24 Beck, Philipp 11 0 47 4.3 3 14 .214 1 8 .125 1 4 .250 8 0.7 1 2 3 0.3 6 2 4 0 1
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 51 82 3.0 1 0 5 0 0  
Total 27 5425 200.9 700 1667 .420 258 715 .361 326 460 .709 1984 73.48 260 634 894 33.1 513 403 334 106 95
Opponents 27 5425 200.9 804 1645 .489 214 555 .386 472 656 .720 2294 84.96 294 771 1065 39.4 493 435 305 183 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Ingram, Trey 8 7 286 35.8 43 100 .430 20 50 .400 38 44 .864 144 18.0 5 32 37 4.6 14 31 3.9 24 10 1
04 Johnson, Devin 19 16 466 24.5 102 193 .528 0 1 .000 46 80 .575 250 13.2 47 84 131 6.9 62 18 0.9 31 10 23
20 Berinobis, Randan 20 19 578 28.9 78 188 .415 35 85 .412 52 69 .754 243 12.2 32 109 141 7.1 61 49 2.5 38 7 9
03 Callaghan, Ryley 19 18 647 34.1 78 215 .363 49 128 .383 25 33 .758 230 12.1 12 45 57 3.0 50 86 4.5 42 11 3
10 Brooke, Denhym 5 2 123 24.6 19 35 .543 1 1 1.000 14 16 .875 53 10.6 11 27 38 7.6 12 3 0.6 8 0 15
02 Wattree III, Eric 16 13 513 32.1 56 166 .337 34 106 .321 9 12 .750 155 9.7 14 33 47 2.9 41 37 2.3 22 13 6
21 Cain, Cleo 19 13 437 23.0 44 120 .367 15 46 .326 17 26 .654 120 6.3 13 24 37 1.9 21 12 0.6 15 7 5
12 Burghardt, Will 16 1 258 16.1 39 81 .481 24 52 .462 4 8 .500 106 6.6 11 11 22 1.4 21 21 1.3 20 0 0
22 Howell, Cameron 3 0 45 15.0 8 16 .500 2 7 .286 1 3 .333 19 6.3 1 7 8 2.7 4 5 1.7 1 1 0
05 Golden, Mike 2 1 13 6.5 4 9 .444 3 8 .375 0 0 .000 11 5.5 1 0 1 0.5 0 1 0.5 0 0 0
35 Roffler, Jared 17 8 334 19.6 20 42 .476 6 16 .375 10 15 .667 56 3.3 15 50 65 3.8 42 18 1.1 12 6 10
11 Canencia, Anthony 19 2 230 12.1 21 41 .512 1 7 .143 12 16 .750 55 2.9 4 16 20 1.1 24 23 1.2 18 8 0
14 Gahan, Maikai 9 0 48 5.3 8 22 .364 8 21 .381 0 0 .000 24 2.7 0 1 1 0.1 6 2 0.2 4 2 0
24 Beck, Philipp 11 0 47 4.3 3 14 .214 1 8 .125 1 4 .250 8 0.7 1 2 3 0.3 6 2 0.2 4 0 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 39 65 3.3 1 0 0.0 5 0 0  
Total 20 4025 201.3 523 1242 .421 199 536 .371 229 326 .702 1474 73.70 193 480 673 33.7 365 308 15.4 244 75 73
Opponents 20 4025 201.3 600 1239 .484 160 424 .377 337 471 .715 1697 84.85 225 576 801 40.1 355 321 16.1 214 132 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Ingram, Trey 15 14 521 79 189 .418 38 101 .376 56 67 .836 252 16.8
03 Callaghan, Ryley 25 23 824 105 282 .372 64 162 .395 49 59 .831 323 12.9
04 Johnson, Devin 26 22 621 132 257 .514 0 2 .000 56 103 .544 320 12.3
20 Berinobis, Randan 27 26 762 96 232 .414 39 104 .375 61 85 .718 292 10.8
10 Brooke, Denhym 12 5 283 44 77 .571 2 4 .500 36 44 .818 126 10.5
02 Wattree III, Eric 23 20 720 74 219 .338 44 140 .314 13 16 .813 205 8.9
21 Cain, Cleo 25 13 472 48 127 .378 15 48 .313 19 28 .679 130 5.2
12 Burghardt, Will 21 1 281 40 83 .482 24 52 .462 4 8 .500 108 5.1
22 Howell, Cameron 10 0 163 18 48 .375 9 24 .375 8 13 .615 53 5.3
35 Roffler, Jared 22 8 359 22 44 .500 7 17 .412 10 15 .667 61 2.8
11 Canencia, Anthony 26 2 255 24 47 .511 1 7 .143 12 16 .750 61 2.3
05 Golden, Mike 9 1 69 7 26 .269 6 25 .240 1 2 .500 21 2.3
14 Gahan, Maikai 9 0 48 8 22 .364 8 21 .381 0 0 .000 24 2.7
24 Beck, Philipp 11 0 47 3 14 .214 1 8 .125 1 4 .250 8 0.7
Total 27 5425 700 1667 .420 258 715 .361 326 460 .709 1984 73.48
Opponents 27 5425 804 1645 .489 214 555 .386 472 656 .720 2294 84.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Ingram, Trey 15 34.7 .418 .376 .836 0.6 3.1 3.7 3.6 1.0 0.1 16.8
03 Callaghan, Ryley 25 33.0 .372 .395 .831 0.6 2.3 3.0 4.3 0.6 0.2 12.9
04 Johnson, Devin 26 23.9 .514 .000 .544 2.5 4.2 6.7 1.1 0.4 1.1 12.3
20 Berinobis, Randan 27 28.2 .414 .375 .718 1.7 5.2 6.9 2.2 0.4 0.4 10.8
10 Brooke, Denhym 12 23.6 .571 .500 .818 2.3 4.2 6.5 0.5 0.4 2.1 10.5
02 Wattree III, Eric 23 31.3 .338 .314 .813 0.7 2.0 2.7 2.0 0.7 0.3 8.9
21 Cain, Cleo 25 18.9 .378 .313 .679 0.5 1.0 1.6 0.6 0.3 0.2 5.2
12 Burghardt, Will 21 13.4 .482 .462 .500 0.6 0.6 1.2 1.0 0.0 0.0 5.1
22 Howell, Cameron 10 16.3 .375 .375 .615 0.3 1.7 2.0 1.5 0.6 0.0 5.3
35 Roffler, Jared 22 16.3 .500 .412 .667 0.7 2.4 3.1 0.9 0.3 0.5 2.8
11 Canencia, Anthony 26 9.8 .511 .143 .750 0.2 0.7 0.9 1.0 0.4 0.0 2.3
05 Golden, Mike 9 7.7 .269 .240 .500 0.1 0.4 0.6 0.2 0.0 0.0 2.3
14 Gahan, Maikai 9 5.3 .364 .381 .000 0.0 0.1 0.1 0.2 0.2 0.0 2.7
24 Beck, Philipp 11 4.3 .214 .125 .250 0.1 0.2 0.3 0.2 0.0 0.1 0.7
Total 27 200.9 .420 .361 .709 9.6 23.5 33.1 14.9 3.9 3.5 73.48
Opponents 27 200.9 .489 .386 .720 10.9 28.6 39.4 16.1 6.8 2.6 84.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Simon Fraser 11/10/17 75-87 L 28-63 .444 6-22 .273 13-20 .650 13 25 38 38.0 20 14 16 7 4 75 75.0
at Western Washington 11/11/17 80-76 W 24-62 .387 11-32 .344 21-25 .840 7 31 38 38.0 25 14 7 1 4 80 77.5
at Saint Martin's 11/14/17 74-87 L 26-55 .473 6-22 .273 16-19 .842 6 22 28 34.7 23 11 14 2 6 74 76.3
at Central Washington 11/17/17 79-84 L 25-65 .385 14-34 .412 15-18 .833 7 21 28 33.0 29 14 13 4 8 79 77.0
at Seattle Pacific 11/18/17 59-90 L 23-61 .377 7-21 .333 6-10 .600 9 12 21 30.6 14 14 7 2 1 59 73.4
vs Biola 12/02/17 80-55 W 31-67 .463 12-30 .400 6-7 .857 12 31 43 32.7 17 13 8 7 3 80 74.5
vs Concordia 12/04/17 90-84 W 30-56 .536 8-19 .421 22-27 .815 11 28 39 33.6 14 20 20 5 4 90 76.7
at Chaminade 12/16/17 72-101 L 25-70 .357 10-37 .270 12-18 .667 13 20 33 33.5 15 10 10 5 2 72 76.1
vs Montana State Billings 12/17/17 63-81 L 25-56 .446 2-14 .143 11-18 .611 10 15 25 32.6 13 11 16 4 6 63 74.7
at Tampa (Fla.) 12/18/17 80-92 L 26-63 .413 13-34 .382 15-24 .625 15 28 43 33.6 24 17 17 2 2 80 75.2
vs Notre Dame de Namur 01/03/18 73-65 W 25-56 .446 13-27 .481 10-19 .526 8 31 39 34.1 21 16 14 6 5 73 75.0
vs Academy of Art 01/05/18 64-74 L 23-61 .377 4-24 .167 14-21 .667 11 26 37 34.3 19 15 9 7 2 64 74.1
at Fresno Pacific 01/13/18 92-105 L 28-68 .412 11-33 .333 25-28 .893 8 21 29 33.9 25 18 12 4 7 92 75.5
at Notre Dame de Namur 01/15/18 64-66 L 23-53 .434 6-22 .273 12-14 .857 5 22 27 33.4 13 10 10 0 6 64 74.6
at Holy Names University 01/18/18 85-87 L (OT) 29-65 .446 12-30 .400 15-22 .682 8 30 38 33.7 22 16 8 6 4 85 75.3
at Dominican University of California 01/20/18 67-83 L 24-62 .387 7-21 .333 12-15 .800 10 20 30 33.5 19 11 14 2 3 67 74.8
vs Point Loma 01/27/18 62-85 L 23-62 .371 9-24 .375 7-11 .636 9 19 28 33.2 12 10 6 4 5 62 74.1
vs Fresno Pacific 02/01/18 98-85 W 35-60 .583 21-32 .656 7-12 .583 8 26 34 33.2 20 26 20 1 3 98 75.4
vs Dominican University of Califo 02/03/18 68-66 W 26-65 .400 9-25 .360 7-11 .636 14 27 41 33.6 11 20 9 3 3 68 75.0
at Hawai'i Pacific 02/06/18 75-88 L 27-68 .397 9-22 .409 12-16 .750 15 21 36 33.8 17 12 11 2 5 75 75.0
at Dixie State 02/10/18 55-89 L 19-54 .352 7-24 .292 10-15 .667 9 27 36 33.9 18 13 17 4 2 55 74.0
at Concordia, Irvine 02/12/18 58-94 L 21-59 .356 7-27 .259 9-13 .692 8 27 35 33.9 17 14 19 4 1 58 73.3
at California Baptist 02/13/18 55-88 L 23-64 .359 6-19 .316 3-7 .429 6 21 27 33.6 11 12 9 1 3 55 72.5
at Azusa Pacific 02/15/18 82-95 L 31-60 .517 15-26 .577 5-8 .625 5 22 27 33.3 22 21 13 3 5 82 72.9
at Point Loma 02/17/18 53-104 L 18-54 .333 6-22 .273 11-21 .524 10 13 23 32.9 22 8 10 0 4 53 72.1
vs Chaminade 02/22/18 94-86 W 33-66 .500 12-29 .414 16-22 .727 12 27 39 33.2 23 22 16 6 6 94 73.0
vs Hawai'i Pacific 02/24/18 87-97 L 29-72 .403 15-43 .349 14-19 .737 11 21 32 33.1 27 21 9 3 2 87 73.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Simon Fraser 11/10/17 87-75 W 31-64 .484 8-15 .533 17-23 .739 9 26 35 35.0 24 19 11 3 8 87 87.0
Western Washington 11/11/17 76-80 L 24-59 .407 6-22 .273 22-34 .647 10 31 41 38.0 20 15 10 4 4 76 81.5
Saint Martin's 11/14/17 87-74 W 31-62 .500 7-19 .368 18-27 .667 13 24 37 37.7 19 16 10 4 8 87 83.3
Central Washington 11/17/17 84-79 W 25-51 .490 5-14 .357 29-37 .784 9 32 41 38.5 24 15 19 1 8 84 83.5
Seattle Pacific 11/18/17 90-59 W 33-57 .579 11-22 .500 13-18 .722 12 30 42 39.2 11 20 10 0 5 90 84.8
Biola 12/02/17 55-80 L 17-58 .293 3-25 .120 18-25 .720 11 24 35 38.5 11 4 8 0 1 55 79.8
Concordia 12/04/17 84-90 L 33-66 .500 11-28 .393 7-10 .700 6 18 24 36.4 25 18 12 0 6 84 80.4
Chaminade 12/16/17 101-72 W 36-67 .537 13-28 .464 16-26 .615 17 31 48 37.9 16 22 14 2 5 101 83.0
Montana State Billings 12/17/17 81-63 W 30-53 .566 12-20 .600 9-11 .818 9 25 34 37.4 19 19 20 8 9 81 82.8
Tampa (Fla.) 12/18/17 92-80 W 30-60 .500 5-19 .263 27-35 .771 7 27 34 37.1 21 10 11 1 9 92 83.7
Notre Dame de Namur 01/03/18 65-73 L 22-60 .367 7-18 .389 14-22 .636 12 30 42 37.5 17 13 11 3 5 65 82.0
Academy of Art 01/05/18 74-64 W 25-63 .397 8-20 .400 16-20 .800 14 30 44 38.1 24 15 10 3 6 74 81.3
Fresno Pacific 01/13/18 105-92 W 38-71 .535 7-20 .350 22-34 .647 15 34 49 38.9 23 22 15 1 6 105 83.2
Notre Dame de Namur 01/15/18 66-64 W 27-53 .509 5-15 .333 7-12 .583 7 26 33 38.5 15 15 14 4 7 66 81.9
Holy Names University 01/18/18 87-85 W (OT) 28-65 .431 11-25 .440 20-27 .741 10 32 42 38.7 21 14 9 2 5 87 82.3
Dominican University of California 01/20/18 83-67 W 29-54 .537 6-15 .400 19-23 .826 9 30 39 38.8 16 19 15 6 8 83 82.3
Point Loma 01/27/18 85-62 W 30-54 .556 11-22 .500 14-19 .737 9 33 42 38.9 18 20 12 3 3 85 82.5
Fresno Pacific 02/01/18 85-98 L 31-61 .508 6-20 .300 17-27 .630 8 20 28 38.3 16 12 11 0 13 85 82.6
Dominican University of Califo 02/03/18 66-68 L 26-65 .400 5-20 .250 9-14 .643 15 29 44 38.6 16 10 10 2 3 66 81.7
Hawai'i Pacific 02/06/18 88-75 W 28-56 .500 12-23 .522 20-26 .769 11 27 38 38.6 15 19 13 5 6 88 82.1
Dixie State 02/10/18 89-55 W 33-68 .485 5-16 .313 18-28 .643 14 28 42 38.8 18 21 6 5 12 89 82.4
Concordia, Irvine 02/12/18 94-58 W 39-75 .520 3-19 .158 13-16 .813 9 31 40 38.8 15 16 4 2 10 94 82.9
California Baptist 02/13/18 88-55 W 34-62 .548 11-24 .458 9-9 1.000 7 38 45 39.1 13 17 9 3 5 88 83.1
Azusa Pacific 02/15/18 95-82 W 31-60 .517 12-27 .444 21-33 .636 14 26 40 39.1 12 22 9 1 10 95 83.6
Point Loma 02/17/18 104-53 W 37-56 .661 11-20 .550 19-24 .792 9 32 41 39.2 21 19 8 3 6 104 84.4
Chaminade 02/22/18 86-94 L 26-67 .388 5-20 .250 29-39 .744 19 24 43 39.3 18 10 13 3 11 86 84.5
Hawai'i Pacific 02/24/18 97-87 W 30-58 .517 8-19 .421 29-37 .784 9 33 42 39.4 25 13 11 0 4 97 85.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Simon Fraser 11/10/17 75-87 -12 28-63/31-64 .444/.484 6-22/8-15 .273/.533 13-20/17-23 .650-.739 38/35 3 14/19 16/11 7/3 4/8 20/24
Western Washington 11/11/17 80-76 4 24-62/24-59 .387/.407 11-32/6-22 .344/.273 21-25/22-34 .840-.647 38/41 -3 14/15 7/10 1/4 4/4 25/20
Saint Martin's 11/14/17 74-87 -13 26-55/31-62 .473/.500 6-22/7-19 .273/.368 16-19/18-27 .842-.667 28/37 -9 11/16 14/10 2/4 6/8 23/19
Central Washington 11/17/17 79-84 -5 25-65/25-51 .385/.490 14-34/5-14 .412/.357 15-18/29-37 .833-.784 28/41 -13 14/15 13/19 4/1 8/8 29/24
Seattle Pacific 11/18/17 59-90 -31 23-61/33-57 .377/.579 7-21/11-22 .333/.500 6-10/13-18 .600-.722 21/42 -21 14/20 7/10 2/0 1/5 14/11
Biola 12/02/17 80-55 25 31-67/17-58 .463/.293 12-30/3-25 .400/.120 6-7/18-25 .857-.720 43/35 8 13/4 8/8 7/0 3/1 17/11
Concordia 12/04/17 90-84 6 30-56/33-66 .536/.500 8-19/11-28 .421/.393 22-27/7-10 .815-.700 39/24 15 20/18 20/12 5/0 4/6 14/25
Chaminade 12/16/17 72-101 -29 25-70/36-67 .357/.537 10-37/13-28 .270/.464 12-18/16-26 .667-.615 33/48 -15 10/22 10/14 5/2 2/5 15/16
Montana State Billings 12/17/17 63-81 -18 25-56/30-53 .446/.566 2-14/12-20 .143/.600 11-18/9-11 .611-.818 25/34 -9 11/19 16/20 4/8 6/9 13/19
Tampa (Fla.) 12/18/17 80-92 -12 26-63/30-60 .413/.500 13-34/5-19 .382/.263 15-24/27-35 .625-.771 43/34 9 17/10 17/11 2/1 2/9 24/21
Notre Dame de Namur 01/03/18 73-65 8 25-56/22-60 .446/.367 13-27/7-18 .481/.389 10-19/14-22 .526-.636 39/42 -3 16/13 14/11 6/3 5/5 21/17
Academy of Art 01/05/18 64-74 -10 23-61/25-63 .377/.397 4-24/8-20 .167/.400 14-21/16-20 .667-.800 37/44 -7 15/15 9/10 7/3 2/6 19/24
Fresno Pacific 01/13/18 92-105 -13 28-68/38-71 .412/.535 11-33/7-20 .333/.350 25-28/22-34 .893-.647 29/49 -20 18/22 12/15 4/1 7/6 25/23
Notre Dame de Namur 01/15/18 64-66 -2 23-53/27-53 .434/.509 6-22/5-15 .273/.333 12-14/7-12 .857-.583 27/33 -6 10/15 10/14 0/4 6/7 13/15
Holy Names University 01/18/18 85-87 -2 29-65/28-65 .446/.431 12-30/11-25 .400/.440 15-22/20-27 .682-.741 38/42 -4 16/14 8/9 6/2 4/5 22/21
Dominican University of California 01/20/18 67-83 -16 24-62/29-54 .387/.537 7-21/6-15 .333/.400 12-15/19-23 .800-.826 30/39 -9 11/19 14/15 2/6 3/8 19/16
Point Loma 01/27/18 62-85 -23 23-62/30-54 .371/.556 9-24/11-22 .375/.500 7-11/14-19 .636-.737 28/42 -14 10/20 6/12 4/3 5/3 12/18
Fresno Pacific 02/01/18 98-85 13 35-60/31-61 .583/.508 21-32/6-20 .656/.300 7-12/17-27 .583-.630 34/28 6 26/12 20/11 1/0 3/13 20/16
Dominican University of Califo 02/03/18 68-66 2 26-65/26-65 .400/.400 9-25/5-20 .360/.250 7-11/9-14 .636-.643 41/44 -3 20/10 9/10 3/2 3/3 11/16
Hawai'i Pacific 02/06/18 75-88 -13 27-68/28-56 .397/.500 9-22/12-23 .409/.522 12-16/20-26 .750-.769 36/38 -2 12/19 11/13 2/5 5/6 17/15
Dixie State 02/10/18 55-89 -34 19-54/33-68 .352/.485 7-24/5-16 .292/.313 10-15/18-28 .667-.643 36/42 -6 13/21 17/6 4/5 2/12 18/18
Concordia, Irvine 02/12/18 58-94 -36 21-59/39-75 .356/.520 7-27/3-19 .259/.158 9-13/13-16 .692-.813 35/40 -5 14/16 19/4 4/2 1/10 17/15
California Baptist 02/13/18 55-88 -33 23-64/34-62 .359/.548 6-19/11-24 .316/.458 3-7/9-9 .429-1.000 27/45 -18 12/17 9/9 1/3 3/5 11/13
Azusa Pacific 02/15/18 82-95 -13 31-60/31-60 .517/.517 15-26/12-27 .577/.444 5-8/21-33 .625-.636 27/40 -13 21/22 13/9 3/1 5/10 22/12
Point Loma 02/17/18 53-104 -51 18-54/37-56 .333/.661 6-22/11-20 .273/.550 11-21/19-24 .524-.792 23/41 -18 8/19 10/8 0/3 4/6 22/21
Chaminade 02/22/18 94-86 8 33-66/26-67 .500/.388 12-29/5-20 .414/.250 16-22/29-39 .727-.744 39/43 -4 22/10 16/13 6/3 6/11 23/18
Hawai'i Pacific 02/24/18 87-97 -10 29-72/30-58 .403/.517 15-43/8-19 .349/.421 14-19/29-37 .737-.784 32/42 -10 21/13 9/11 3/0 2/4 27/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Fresno Pacific (02/01/18)
FIELD GOALS MADE 35 Fresno Pacific (02/01/18)
FIELD GOAL ATTEMPTS 72 Hawai'i Pacific (02/24/18)
3 PT FIELD GOALS MADE 21 Fresno Pacific (02/01/18)
3 PT FG ATTEMPTS 43 Hawai'i Pacific (02/24/18)
FREE THROWS MADE 25 Fresno Pacific (01/13/18)
FREE THROW ATTEMPTS 28 Fresno Pacific (01/13/18)
REBOUNDS 43 Biola (12/02/17); Tampa (Fla.) (12/18/17)
ASSISTS 26 Fresno Pacific (02/01/18)
STEALS 8 Central Washington (11/17/17)
BLOCKED SHOTS 7 Biola (12/02/17); Academy of Art (01/05/18); Simon Fraser (11/10/17)
TURNOVERS 20 Concordia (12/04/17); Fresno Pacific (02/01/18)
FOULS 29 Central Washington (11/17/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Trey Ingram Holy Names University (01/18/18)
FIELD GOALS MADE 11 Trey Ingram Holy Names University (01/18/18)
FIELD GOAL ATTEMPTS 26 Trey Ingram Holy Names University (01/18/18)
3 PT FIELD GOALS MADE 7 Burghardt, Will Fresno Pacific (02/01/18)
3 PT FG ATTEMPTS 13 Ingram, Trey Tampa (Fla.) (12/18/17)
FREE THROWS MADE 11 Ingram, Trey; Callaghan, Ryley Concordia (12/04/17); Western Washington (11/11/17)
FREE THROW ATTEMPTS 13 Johnson, Devin Point Loma (02/17/18)
REBOUNDS 13 Brooke, Denhym Concordia (12/04/17)
ASSISTS 11 Callaghan, Ryley Fresno Pacific (02/01/18)
STEALS 4 Eric Wattree III Notre Dame de Namur (01/15/18)
BLOCKED SHOTS 4 Brooke, Denhym; Johnson, Devin Concordia (12/04/17); Chaminade (02/22/18); Simon Fraser (11/10/17)
TURNOVERS 8 Ingram, Trey Concordia (12/04/17)
FOULS 5 Berinobis, Randan; Johnson, Devin; Wattree III, Eric; Callaghan, Ryley; Howell, Cameron; Devin Johnson; Burghardt, Will Biola (12/02/17); Notre Dame de Namur (01/03/18); Fresno Pacific (02/01/18); Chaminade (02/22/18); Hawai'i Pacific (02/24/18); Saint Martin's (11/14/17); Central Washington (11/17/17); Tampa (Fla.) (12/18/17); Holy Names University (01/18/18); Dixie State (02/10/18); Azusa Pacific (02/15/18); Point Loma (02/17/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Callaghan, Ryley 25 323 12.9
#04 Johnson, Devin 26 320 12.3
#20 Berinobis, Randan 27 292 10.8
#15 Ingram, Trey 15 252 16.8
#02 Wattree III, Eric 23 205 8.9
#21 Cain, Cleo 25 130 5.2
#10 Brooke, Denhym 12 126 10.5
#12 Burghardt, Will 21 108 5.1
#11 Canencia, Anthony 26 61 2.3
#35 Roffler, Jared 22 61 2.8
#22 Howell, Cameron 10 53 5.3
#14 Gahan, Maikai 9 24 2.7
#05 Golden, Mike 9 21 2.3
#24 Beck, Philipp 11 8 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Johnson, Devin 26 132 257 .514 5.1 9.9
#03 Callaghan, Ryley 25 105 282 .372 4.2 11.3
#20 Berinobis, Randan 27 96 232 .414 3.6 8.6
#15 Ingram, Trey 15 79 189 .418 5.3 12.6
#02 Wattree III, Eric 23 74 219 .338 3.2 9.5
#21 Cain, Cleo 25 48 127 .378 1.9 5.1
#10 Brooke, Denhym 12 44 77 .571 3.7 6.4
#12 Burghardt, Will 21 40 83 .482 1.9 4.0
#11 Canencia, Anthony 26 24 47 .511 0.9 1.8
#35 Roffler, Jared 22 22 44 .500 1.0 2.0
#22 Howell, Cameron 10 18 48 .375 1.8 4.8
#14 Gahan, Maikai 9 8 22 .364 0.9 2.4
#05 Golden, Mike 9 7 26 .269 0.8 2.9
#24 Beck, Philipp 11 3 14 .214 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Callaghan, Ryley 25 64 162 .395 2.6 6.5
#02 Wattree III, Eric 23 44 140 .314 1.9 6.1
#20 Berinobis, Randan 27 39 104 .375 1.4 3.9
#15 Ingram, Trey 15 38 101 .376 2.5 6.7
#12 Burghardt, Will 21 24 52 .462 1.1 2.5
#21 Cain, Cleo 25 15 48 .313 0.6 1.9
#22 Howell, Cameron 10 9 24 .375 0.9 2.4
#14 Gahan, Maikai 9 8 21 .381 0.9 2.3
#35 Roffler, Jared 22 7 17 .412 0.3 0.8
#05 Golden, Mike 9 6 25 .240 0.7 2.8
#10 Brooke, Denhym 12 2 4 .500 0.2 0.3
#24 Beck, Philipp 11 1 8 .125 0.1 0.7
#11 Canencia, Anthony 26 1 7 .143 0.0 0.3
#04 Johnson, Devin 26 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Berinobis, Randan 27 61 85 .718 2.3 3.1
#15 Ingram, Trey 15 56 67 .836 3.7 4.5
#04 Johnson, Devin 26 56 103 .544 2.2 4.0
#03 Callaghan, Ryley 25 49 59 .831 2.0 2.4
#10 Brooke, Denhym 12 36 44 .818 3.0 3.7
#21 Cain, Cleo 25 19 28 .679 0.8 1.1
#02 Wattree III, Eric 23 13 16 .813 0.6 0.7
#11 Canencia, Anthony 26 12 16 .750 0.5 0.6
#35 Roffler, Jared 22 10 15 .667 0.5 0.7
#22 Howell, Cameron 10 8 13 .615 0.8 1.3
#12 Burghardt, Will 21 4 8 .500 0.2 0.4
